<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berks &#38; Beyond Blog &#187; staffing case study</title>
	<atom:link href="http://berksandbeyond.com/blog/tag/staffing-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://berksandbeyond.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:09:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results at Work:  Allentown Manufacturer Gets What They Need &#8211; Lower Turnover and Consistent Background Checks</title>
		<link>http://berksandbeyond.com/blog/2010/07/15/results-at-work-allentown-manufacturer-gets-what-they-need-lower-turnover-and-consistent-background-checks/</link>
		<comments>http://berksandbeyond.com/blog/2010/07/15/results-at-work-allentown-manufacturer-gets-what-they-need-lower-turnover-and-consistent-background-checks/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:27:31 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Results at Work]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[criminal background checks]]></category>
		<category><![CDATA[staffing case study]]></category>
		<category><![CDATA[using staffing to solve business problems]]></category>
		<category><![CDATA[using temporaries to reduce turnover]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=613</guid>
		<description><![CDATA[The Problem:
An Allentown manufacturing firm was using three staffing agencies to supply general warehouse laborers for a specific number of positions.  The company was experiencing high turnover in these positions and their staffing suppliers were not consistently checking their employees&#8217; criminal backgrounds as promised.
Despite communicating the vital role criminal background checks played in this manufacturer&#8217;s [...]]]></description>
		<wfw:commentRss>http://berksandbeyond.com/blog/2010/07/15/results-at-work-allentown-manufacturer-gets-what-they-need-lower-turnover-and-consistent-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results at Work:  Just-in-Time Staffing</title>
		<link>http://berksandbeyond.com/blog/2010/06/09/results-at-work-just-in-time-staffing/</link>
		<comments>http://berksandbeyond.com/blog/2010/06/09/results-at-work-just-in-time-staffing/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:33:32 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Results at Work]]></category>
		<category><![CDATA[berks and beyond]]></category>
		<category><![CDATA[just-in-time staffing]]></category>
		<category><![CDATA[planned staffing]]></category>
		<category><![CDATA[staffing agencies in allentown]]></category>
		<category><![CDATA[staffing agencies in harrisburg]]></category>
		<category><![CDATA[staffing agencies in pottstown]]></category>
		<category><![CDATA[staffing agencies in reading]]></category>
		<category><![CDATA[staffing agencies in york]]></category>
		<category><![CDATA[staffing case study]]></category>
		<category><![CDATA[staffing strategies]]></category>
		<category><![CDATA[strategic staffing]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=565</guid>
		<description><![CDATA[The Problem:
After undergoing a major lay-off several months ago, a Reading battery manufacturer received a large order from a client.  With a greatly reduced workforce, the manufacturer knew their core staff would struggle to get the job done. 
The battery manufacturer needed qualified workers to manage peak production, without incurring the costs (e.g. unemployment, workers&#8217; compensation, taxes) of bringing back [...]]]></description>
		<wfw:commentRss>http://berksandbeyond.com/blog/2010/06/09/results-at-work-just-in-time-staffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Temporary Employees to Drive Profits:  A Case Study</title>
		<link>http://berksandbeyond.com/blog/2010/03/30/using-temporary-employees-to-drive-profits-a-case-study/</link>
		<comments>http://berksandbeyond.com/blog/2010/03/30/using-temporary-employees-to-drive-profits-a-case-study/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:11:48 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The HR Advisor]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[how staffing can drive profits]]></category>
		<category><![CDATA[staffing case study]]></category>
		<category><![CDATA[staffing firms in dauphin county]]></category>
		<category><![CDATA[staffing firms in montgomery county]]></category>
		<category><![CDATA[staffing firms in york county]]></category>
		<category><![CDATA[staffing services in Berks County]]></category>
		<category><![CDATA[strategic staffing]]></category>
		<category><![CDATA[using temporaries strategically]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=484</guid>
		<description><![CDATA[Demand drives profit.  Cost-containment drives profit.  Efficient processes drive profit.
But can temporaries drive profits?
Absolutely.  By deploying the right staffing strategy, you can greatly enhance your ability to control costs, improve productivity and manage risk.
Need proof?  If so, you&#8217;ll appreciate the following case study of a business that discovered the profitable benefits of strategic temporary staffing:
CASE [...]]]></description>
		<wfw:commentRss>http://berksandbeyond.com/blog/2010/03/30/using-temporary-employees-to-drive-profits-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results at Work:  PA Employers Overcome Recruiting and Turnover Challenges</title>
		<link>http://berksandbeyond.com/blog/2010/03/11/results-at-work-pa-employers-overcome-recruiting-and-turnover-challenges/</link>
		<comments>http://berksandbeyond.com/blog/2010/03/11/results-at-work-pa-employers-overcome-recruiting-and-turnover-challenges/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:54:05 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Results at Work]]></category>
		<category><![CDATA[berks and beyond]]></category>
		<category><![CDATA[single-source staffing]]></category>
		<category><![CDATA[staffing agencies in allentown]]></category>
		<category><![CDATA[staffing agencies in harrisburg]]></category>
		<category><![CDATA[staffing agencies in pottstown]]></category>
		<category><![CDATA[staffing agencies in reading]]></category>
		<category><![CDATA[staffing agencies in york]]></category>
		<category><![CDATA[staffing case study]]></category>
		<category><![CDATA[staffing strategies]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=458</guid>
		<description><![CDATA[Case #1:  Recruiting Challenge
The Problem:
Loretta Garner, Office and Warehouse Manager for PB Heat, experienced ongoing difficulties in both recruiting candidates and identifying people with the right &#8220;fit&#8221; for her organization.  Ms. Garner tried using several staffing agencies, but they were unable to deliver the caliber of talent this manufacturer of residential and commercial boilers needed.
The Solution:
Tired of [...]]]></description>
		<wfw:commentRss>http://berksandbeyond.com/blog/2010/03/11/results-at-work-pa-employers-overcome-recruiting-and-turnover-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results at Work:  Simplified Staffing and Higher Quality Workers</title>
		<link>http://berksandbeyond.com/blog/2009/12/10/results-at-work-simplified-staffing-and-higher-quality-workers/</link>
		<comments>http://berksandbeyond.com/blog/2009/12/10/results-at-work-simplified-staffing-and-higher-quality-workers/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:23:38 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Results at Work]]></category>
		<category><![CDATA[berks and beyond staffing]]></category>
		<category><![CDATA[high volume staffing]]></category>
		<category><![CDATA[single-source staffing]]></category>
		<category><![CDATA[staffing case study]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=325</guid>
		<description><![CDATA[At Berks and Beyond, we want to make staffing simpler and more effective for you.  We examine the challenges you face in your business, then develop solutions that deliver the results you need.  The following case study demonstrates our results at work:
The Problem:
A major international company in Hamburg, PA was a heavy user of staffing.  To [...]]]></description>
		<wfw:commentRss>http://berksandbeyond.com/blog/2009/12/10/results-at-work-simplified-staffing-and-higher-quality-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
